Key Performance
Key PerformanceMarch 23, 2026
Revenue
Net Profit
Assets
| Period as of | Y/E'23 31/12/2023 | Y/E'24 31/12/2024 | Y/E'25 31/12/2025 |
|---|---|---|---|
| Financial Data | |||
| Assets | 648.67 | 641.51 | 705.38 |
| Liabilities | 134.34 | 120.46 | 103.49 |
| Equity | 514.33 | 521.05 | 601.89 |
| Paid-up Capital | 210.00 | 210.00 | 210.00 |
| Revenue | 293.85 | 349.09 | 494.66 |
| Net Profit | 9.64 | 39.90 | 158.56 |
| EPS (THB) | 0.02 | 0.09 | 0.38 |
| Financial Ratio | |||
| ROA (%) | 1.45 | 6.18 | 23.50 |
| ROE (%) | 1.83 | 7.71 | 28.24 |
| Net Profit Margin (%) | 3.28 | 11.43 | 32.05 |
Unit: Milion Baht